Linear Pneumatic Thrust Chart

Actuator
Model Number
40 psi 60 psi 80 psi 100 psi
Extend Retract Extend Retract Extend Retract Extend Retract
HDL4 (*) DA 478 448 716 672 955 895 1194 1119
HDL5 (*) DA 746 716 1119 1074 1492 1433 1865 1791
HDL6 (*) DA 1074 1045 1612 1567 2149 2089 2686 2611
HDL7 (*) DA 1462 1433 2194 2149 2925 2865 3656 3581
HDL8 (*) DA 1910 1819 2865 2728 3820 3637 4775 4547
HDL10 (*) DA 2985 2893 4477 4340 5969 5786 7461 7233
HDL12 (*) DA 4298 4206 6447 6309 8595 8413 10744 10516
HDL14 (*) DA 5850 5663 8774 8495 11699 11326 14624 14158
HDL16 (*) DA 7640 7454 11461 11181 15281 14908 19101 18635
HDL18 (*) DA 9670 9483 14505 14225 19340 18967 24175 23708
HDL20 (*) DA 11938 11669 17907 17504 23876 23339 29845 29174
HDL22 (*) DA 14445 14176 21668 21265 28890 28353 36113 35441
HDL24 (*) DA 17191 16825 25786 25238 34382 33650 42977 42063
HDL26 (*) DA 20175 19810 30263 29715 40351 39620 50438 49524
HDL28 (*) DA 23399 23033 35098 34550 46797 46066 58497 57583
HDL30 (*) DA 26861 26495 40291 39743 53721 52990 67152 66238
HDL32 (*) DA 30561 29957 45842 44936 61123 59914 76404 74893
HDL34 (*) DA 34501 33897 51752 50845 69002 67793 86253 84742
HDL36 (*) DA 38679 38075 58019 57113 77359 76150 96698 95188
HDL38 (*) DA 43096 42492 64645 63738 86193 84984 107741 106230
HDL40 (*) DA 47752 47148 71628 70722 95505 94296 119381 117870
HDL42 (*) DA 52647 52043 78970 78064 105294 104085 131617 130106
HDL44 (*) DA 57780 57176 86670 85764 115561 114352 144451 142940

Consult factory for higher thrust or longer strokes.
All models accommodate multiple valve stems.

(*) Denotes actuator stroke (See explanation of model number) Consult factory for supply pressure under 40 psi and over 125 psi. Maximum Allowable Working Pressure is 150 psi For thrust at other than charted pressure use the following formula: (Supply pressure/l00) x (Thrust at 100psi) = Thrust