Linear Hydraulic Actuator
| Actuator Model Number | 500 psi | 750 psi | 1000 psi | 1500 psi | ||||
| Extend | Retract | Extend | Retract | Extend | Retract | Extend | Retract | |
| HDH2 (*) DA | 1492 | 1119 | 2238 | 1679 | 2985 | 2238 | 4477 | 3358 |
| HDH2.5 (*) DA | 2332 | 1959 | 3497 | 2938 | 4663 | 3917 | 6995 | 5876 |
| HDH3.2 (*) DA | 3940 | 3235 | 5911 | 4853 | 7881 | 6470 | 11821 | 9706 |
| HDH4 (*) DA | 5969 | 4827 | 8954 | 7240 | 11938 | 9653 | 17907 | 14480 |
| HDH5 (*) DA | 9327 | 7834 | 13990 | 11752 | 18653 | 15669 | 27980 | 23503 |
| HDH6 (*) DA | 13430 | 11099 | 20146 | 16648 | 26861 | 22197 | 40291 | 33296 |
| HDH7 (*) DA | 18280 | 14923 | 27420 | 22384 | 36560 | 29845 | 54841 | 44768 |
| HDH8 (*) DA | 23876 | 19306 | 35814 | 28959 | 47752 | 38612 | 71628 | 57918 |
| HDH10 (*) DA | 37307 | 29752 | 55960 | 44628 | 74613 | 59504 | 111920 | 89256 |
| HDH12 (*) DA | 53721 | 42436 | 80582 | 63654 | 107443 | 84872 | 161164 | 127308 |
| HDH14 (*) DA | 73121 | 61836 | 109681 | 92753 | 146241 | 123671 | 219362 | 185507 |
| HDH16 (*) DA | 95505 | 84219 | 143257 | 126329 | 191009 | 168439 | 286514 | 252658 |
Consult factory for higher thrust or longer strokes.
All models accommodate multiple valve stems.
(*) Denotes actuator stroke (See explanation of model number) Consult factory for supply pressure under 500 psi and over 1500 psi. Maximum Allowable Working Pressure is 3000 psi.
For thrust at other than charted pressure use the following formula:
(Supply Pressure / 1000) x (Thrust at 1000 psi) = Thrust
Example: HDH2.5 (*) DA with 600 psi supply pressure, extend direction (600 / 1000) x 4663 = 2798 lbs. Thrust